Premium Plan
299.99 €/month
Pro features but on your own server.
- 100 models*
- 1 sport : Soccer
- 10 competitions
- All features
- All algorithms
- All markets
- All prediction timings
- 50 models email notifications
- Own server
Pro Plan
29.99 €/month
Pay for all features.
- 20 models*
- 1 sport : Soccer
- 10 competitions
- All features
- All algorithms
- All markets
- All prediction timings
- 10 models email notifications
- Priority queue
Amateur Plan
9.99 €/month
Get the most out of the product by paying a little extra.
- 5 models*
- 1 sport : Soccer
- 6 competitions
- Selected features
- Selected algorithms
- Selected markets
- Selected prediction timings
- 5 models email notifications
Free Plan
Enjoy the product for free.
- 1 model*
- 1 sport : Soccer
- 3 competitions
- Simple features
- Simple algorithms
- Simple markets
- Simple prediction timings
- 1 model email notifications
Competitions
| Premium | Pro | Amateur | Free |
|---|---|---|---|
| Ligue 1 (Soccer) 3677 games | Ligue 1 (Soccer) 3677 games | Ligue 1 (Soccer) 3677 games | Ligue 1 (Soccer) 3677 games |
| Serie A (Soccer) 3930 games | Serie A (Soccer) 3930 games | Serie A (Soccer) 3930 games | Serie A (Soccer) 3930 games |
| Premier League (Soccer) 3933 games | Premier League (Soccer) 3933 games | Premier League (Soccer) 3933 games | MLS (Soccer) 4540 games |
| Bundesliga (Soccer) 3168 games | Bundesliga (Soccer) 3168 games | Liga (Soccer) 3941 games | |
| Liga (Soccer) 3941 games | Liga (Soccer) 3941 games | Primeira Liga (Soccer) 2556 games | |
| Champions League Knockout (Soccer) 300 games | Champions League Knockout (Soccer) 300 games | MLS (Soccer) 4540 games | |
| Primeira Liga (Soccer) 2556 games | Primeira Liga (Soccer) 2556 games | ||
| Brasileirão Serie A (Soccer) 2642 games | Brasileirão Serie A (Soccer) 2642 games | ||
| MLS (Soccer) 4540 games | MLS (Soccer) 4540 games | ||
| Eredivisie (Soccer) 3112 games | Eredivisie (Soccer) 3112 games |
Sports
| Premium | Pro | Amateur | Free |
|---|---|---|---|
| Soccer | Soccer | Soccer | Soccer |
Features
| Ligue 1 | Serie A | Premier League | Bundesliga | Liga | Champions League Knockout | Primeira Liga | Brasileirão Serie A | MLS | Eredivisie |
|---|---|---|---|---|---|---|---|---|---|
| Bookmakers avg. opening odds | Bookmakers avg. opening odds | Bookmakers avg. opening odds | Bookmakers avg. opening odds | Bookmakers avg. opening odds | Bookmakers avg. opening odds | Bookmakers avg. opening odds | Bookmakers avg. opening odds | Bookmakers avg. opening odds | Bookmakers avg. opening odds |
| Bookmakers avg. opening odds Shin normalization | Bookmakers avg. opening odds Shin normalization | Bookmakers avg. opening odds Shin normalization | Bookmakers avg. opening odds Shin normalization | Bookmakers avg. opening odds Shin normalization | Bookmakers avg. opening odds Shin normalization | Bookmakers avg. opening odds Shin normalization | Bookmakers avg. opening odds Shin normalization | Bookmakers avg. opening odds Shin normalization | Bookmakers avg. opening odds Shin normalization |
| Club Elo Probabilities | Club Elo Probabilities | Club Elo Probabilities | Club Elo Probabilities | Club Elo Probabilities | Club Elo Probabilities | Club Elo Probabilities | Day of the week | Day of the week | Club Elo Probabilities |
| Club Elo Ratings | Club Elo Ratings | Club Elo Ratings | Club Elo Ratings | Club Elo Ratings | Club Elo Ratings | Club Elo Ratings | Days since game | Days since game | Club Elo Ratings |
| Day of the week | Day of the week | Day of the week | Day of the week | Day of the week | Day of the week | Day of the week | Dixon Coles | Dixon Coles | Day of the week |
| Days since game | Days since game | Days since game | Days since game | Days since game | Days since game | Days since game | Fouls Conceded | Fouls Conceded | Days since game |
| Dixon Coles | Dixon Coles | Dixon Coles | Dixon Coles | Dixon Coles | Dixon Coles | Dixon Coles | Fouls Difference | Fouls Difference | Dixon Coles |
| Fouls Conceded | Fouls Conceded | Fouls Conceded | Fouls Conceded | Fouls Conceded | Fouls Conceded (league) | Fouls Conceded | Fouls committed | Fouls committed | Fouls Conceded |
| Fouls Difference | Fouls Difference | Fouls Difference | Fouls Difference | Fouls Difference | Fouls Difference (league) | Fouls Difference | Games played | Games played | Fouls Difference |
| Fouls committed | Fouls committed | Fouls committed | Fouls committed | Fouls committed | Fouls committed (league) | Fouls committed | Goal-Scoring Chances | Goal-Scoring Chances | Fouls committed |
| Games played | Games played | Games played | Games played | Games played | Games played (league) | Games played | Goal-Scoring Chances Against | Goal-Scoring Chances Against | Games played |
| Goal-Scoring Chances | Goal-Scoring Chances | Goal-Scoring Chances | Goal-Scoring Chances | Goal-Scoring Chances | Goal-Scoring Chances (league) | Goal-Scoring Chances | Goal-Scoring Chances Against Home Away | Goal-Scoring Chances Against Home Away | Goal-Scoring Chances |
| Goal-Scoring Chances Against | Goal-Scoring Chances Against | Goal-Scoring Chances Against | Goal-Scoring Chances Against | Goal-Scoring Chances Against | Goal-Scoring Chances Against (league) | Goal-Scoring Chances Against | Goal-Scoring Chances Diff. | Goal-Scoring Chances Diff. | Goal-Scoring Chances Against |
| Goal-Scoring Chances Against Home Away | Goal-Scoring Chances Against Home Away | Goal-Scoring Chances Against Home Away | Goal-Scoring Chances Against Home Away | Goal-Scoring Chances Against Home Away | Goal-Scoring Chances Against Home Away (league) | Goal-Scoring Chances Against Home Away | Goal-Scoring Chances Diff. Home Away | Goal-Scoring Chances Diff. Home Away | Goal-Scoring Chances Against Home Away |
| Goal-Scoring Chances Diff. | Goal-Scoring Chances Diff. | Goal-Scoring Chances Diff. | Goal-Scoring Chances Diff. | Goal-Scoring Chances Diff. | Goal-Scoring Chances Diff. (league) | Goal-Scoring Chances Diff. | Goal-Scoring Chances Home Away | Goal-Scoring Chances Home Away | Goal-Scoring Chances Diff. |
| Goal-Scoring Chances Diff. Home Away | Goal-Scoring Chances Diff. Home Away | Goal-Scoring Chances Diff. Home Away | Goal-Scoring Chances Diff. Home Away | Goal-Scoring Chances Diff. Home Away | Goal-Scoring Chances Diff. Home Away (league) | Goal-Scoring Chances Diff. Home Away | Goals | Goals | Goal-Scoring Chances Diff. Home Away |
| Goal-Scoring Chances Home Away | Goal-Scoring Chances Home Away | Goal-Scoring Chances Home Away | Goal-Scoring Chances Home Away | Goal-Scoring Chances Home Away | Goal-Scoring Chances Home Away (league) | Goal-Scoring Chances Home Away | Goals Conceded | Goals Conceded | Goal-Scoring Chances Home Away |
| Goals | Goals | Goals | Goals | Goals | Goals (league) | Goals | Goals Conceded Home Away | Goals Conceded Home Away | Goals |
| Goals Conceded | Goals Conceded | Goals Conceded | Goals Conceded | Goals Conceded | Goals Conceded (league) | Goals Conceded | Goals Difference | Goals Difference | Goals Conceded |
| Goals Conceded Home Away | Goals Conceded Home Away | Goals Conceded Home Away | Goals Conceded Home Away | Goals Conceded Home Away | Goals Conceded Home Away (league) | Goals Conceded Home Away | Goals Difference Home Away | Goals Difference Home Away | Goals Conceded Home Away |
| Goals Difference | Goals Difference | Goals Difference | Goals Difference | Goals Difference | Goals Difference (league) | Goals Difference | Goals Home Away | Goals Home Away | Goals Difference |
| Goals Difference Home Away | Goals Difference Home Away | Goals Difference Home Away | Goals Difference Home Away | Goals Difference Home Away | Goals Difference Home Away (league) | Goals Difference Home Away | Goals Home vs Goals Away | Goals Home vs Goals Away | Goals Difference Home Away |
| Goals Home Away | Goals Home Away | Goals Home Away | Goals Home Away | Goals Home Away | Goals Home Away (league) | Goals Home Away | High NPxG Chances | High NPxG Chances | Goals Home Away |
| Goals Home vs Goals Away | Goals Home vs Goals Away | Goals Home vs Goals Away | Goals Home vs Goals Away | Goals Home vs Goals Away | Goals Home vs Goals Away (league) | Goals Home vs Goals Away | High NPxG Chances Home Away | High NPxG Chances Home Away | Goals Home vs Goals Away |
| High NPxG Chances | High NPxG Chances | High NPxG Chances | High NPxG Chances | High NPxG Chances | High NPxG Chances (league) | High NPxG Chances | High NPxG Difference | High NPxG Difference | High NPxG Chances |
| High NPxG Chances Home Away | High NPxG Chances Home Away | High NPxG Chances Home Away | High NPxG Chances Home Away | High NPxG Chances Home Away | High NPxG Chances Home Away (league) | High NPxG Chances Home Away | High NPxG Difference Home Away | High NPxG Difference Home Away | High NPxG Chances Home Away |
| High NPxG Difference | High NPxG Difference | High NPxG Difference | High NPxG Difference | High NPxG Difference | High NPxG Difference (league) | High NPxG Difference | High NPxGA Chances | High NPxGA Chances | High NPxG Difference |
| High NPxG Difference Home Away | High NPxG Difference Home Away | High NPxG Difference Home Away | High NPxG Difference Home Away | High NPxG Difference Home Away | High NPxG Difference Home Away (league) | High NPxG Difference Home Away | High NPxGA Chances Home Away | High NPxGA Chances Home Away | High NPxG Difference Home Away |
| High NPxGA Chances | High NPxGA Chances | High NPxGA Chances | High NPxGA Chances | High NPxGA Chances | High NPxGA Chances (league) | High NPxGA Chances | High xG Chances | High xG Chances | High NPxGA Chances |
| High NPxGA Chances Home Away | High NPxGA Chances Home Away | High NPxGA Chances Home Away | High NPxGA Chances Home Away | High NPxGA Chances Home Away | High NPxGA Chances Home Away (league) | High NPxGA Chances Home Away | High xG Chances Home Away | High xG Chances Home Away | High NPxGA Chances Home Away |
| High xG Chances | High xG Chances | High xG Chances | High xG Chances | High xG Chances | High xG Chances (league) | High xG Chances | High xG Difference | High xG Difference | High xG Chances |
| High xG Chances Home Away | High xG Chances Home Away | High xG Chances Home Away | High xG Chances Home Away | High xG Chances Home Away | High xG Chances Home Away (league) | High xG Chances Home Away | High xG Difference Home Away | High xG Difference Home Away | High xG Chances Home Away |
| High xG Difference | High xG Difference | High xG Difference | High xG Difference | High xG Difference | High xG Difference (league) | High xG Difference | High xGA Chances | High xGA Chances | High xG Difference |
| High xG Difference Home Away | High xG Difference Home Away | High xG Difference Home Away | High xG Difference Home Away | High xG Difference Home Away | High xG Difference Home Away (league) | High xG Difference Home Away | High xGA Chances Home Away | High xGA Chances Home Away | High xG Difference Home Away |
| High xGA Chances | High xGA Chances | High xGA Chances | High xGA Chances | High xGA Chances | High xGA Chances (league) | High xGA Chances | Interceptions | Interceptions | High xGA Chances |
| High xGA Chances Home Away | High xGA Chances Home Away | High xGA Chances Home Away | High xGA Chances Home Away | High xGA Chances Home Away | High xGA Chances Home Away (league) | High xGA Chances Home Away | Last season standing by points | Last season standing by points | High xGA Chances Home Away |
| Interceptions | Interceptions | Interceptions | Interceptions | Interceptions | Interceptions (league) | Interceptions | Month | Month | Interceptions |
| Last season standing by points | Last season standing by points | Last season standing by points | Last season standing by points | Last season standing by points | Last season standing by points (league) | Last season standing by points | NPSGA | NPSGA | Last season standing by points |
| Month | Month | Month | Month | Month | Month | Month | NPSGA Against | NPSGA Against | Month |
| NPSGA | NPSGA | NPSGA | NPSGA | NPSGA | NPSGA (league) | NPSGA | NPSGA Against Home Away | NPSGA Against Home Away | NPSGA |
| NPSGA Against | NPSGA Against | NPSGA Against | NPSGA Against | NPSGA Against | NPSGA Against (league) | NPSGA Against | NPSGA Diff. Home Away | NPSGA Diff. Home Away | NPSGA Against |
| NPSGA Against Home Away | NPSGA Against Home Away | NPSGA Against Home Away | NPSGA Against Home Away | NPSGA Against Home Away | NPSGA Against Home Away (league) | NPSGA Against Home Away | NPSGA Difference | NPSGA Difference | NPSGA Against Home Away |
| NPSGA Diff. Home Away | NPSGA Diff. Home Away | NPSGA Diff. Home Away | NPSGA Diff. Home Away | NPSGA Diff. Home Away | NPSGA Diff. Home Away (league) | NPSGA Diff. Home Away | NPSGA Home Away | NPSGA Home Away | NPSGA Diff. Home Away |
| NPSGA Difference | NPSGA Difference | NPSGA Difference | NPSGA Difference | NPSGA Difference | NPSGA Difference (league) | NPSGA Difference | NPxG | NPxG | NPSGA Difference |
| NPSGA Home Away | NPSGA Home Away | NPSGA Home Away | NPSGA Home Away | NPSGA Home Away | NPSGA Home Away (league) | NPSGA Home Away | NPxG Advanced Home Away | NPxG Advanced Home Away | NPSGA Home Away |
| NPxG | NPxG | NPxG | NPxG | NPxG | NPxG (league) | NPxG | NPxG Advanced diff. | NPxG Advanced diff. | NPxG |
| NPxG Advanced Home Away | NPxG Advanced Home Away | NPxG Advanced Home Away | NPxG Advanced Home Away | NPxG Advanced Home Away | NPxG Advanced Home Away (league) | NPxG Advanced Home Away | NPxG Advanced diff. Home Away | NPxG Advanced diff. Home Away | NPxG Advanced Home Away |
| NPxG Advanced diff. | NPxG Advanced diff. | NPxG Advanced diff. | NPxG Advanced diff. | NPxG Advanced diff. | NPxG Advanced diff. (league) | NPxG Advanced diff. | NPxGA Advanced Home Away | NPxGA Advanced Home Away | NPxG Advanced diff. |
| NPxG Advanced diff. Home Away | NPxG Advanced diff. Home Away | NPxG Advanced diff. Home Away | NPxG Advanced diff. Home Away | NPxG Advanced diff. Home Away | NPxG Advanced diff. Home Away (league) | NPxG Advanced diff. Home Away | NPxGA advanced | NPxGA advanced | NPxG Advanced diff. Home Away |
| NPxGA Advanced Home Away | NPxGA Advanced Home Away | NPxGA Advanced Home Away | NPxGA Advanced Home Away | NPxGA Advanced Home Away | NPxGA Advanced Home Away (league) | NPxGA Advanced Home Away | NPxGOT | NPxGOT | NPxGA Advanced Home Away |
| NPxGA advanced | NPxGA advanced | NPxGA advanced | NPxGA advanced | NPxGA advanced | NPxGA advanced (league) | NPxGA advanced | NPxGOT Difference | NPxGOT Difference | NPxGA advanced |
| NPxGOT | NPxGOT | NPxGOT | NPxGOT | NPxGOT | NPxGOT (league) | NPxGOT | NPxGOT Difference Home Away | NPxGOT Difference Home Away | NPxGOT |
| NPxGOT Difference | NPxGOT Difference | NPxGOT Difference | NPxGOT Difference | NPxGOT Difference | NPxGOT Difference (league) | NPxGOT Difference | NPxGOT Home Away | NPxGOT Home Away | NPxGOT Difference |
| NPxGOT Difference Home Away | NPxGOT Difference Home Away | NPxGOT Difference Home Away | NPxGOT Difference Home Away | NPxGOT Difference Home Away | NPxGOT Difference Home Away (league) | NPxGOT Difference Home Away | NPxGOTA | NPxGOTA | NPxGOT Difference Home Away |
| NPxGOT Home Away | NPxGOT Home Away | NPxGOT Home Away | NPxGOT Home Away | NPxGOT Home Away | NPxGOT Home Away (league) | NPxGOT Home Away | NPxGOTA Home Away | NPxGOTA Home Away | NPxGOT Home Away |
| NPxGOTA | NPxGOTA | NPxGOTA | NPxGOTA | NPxGOTA | NPxGOTA (league) | NPxGOTA | NPxGR Advanced | NPxGR Advanced | NPxGOTA |
| NPxGOTA Home Away | NPxGOTA Home Away | NPxGOTA Home Away | NPxGOTA Home Away | NPxGOTA Home Away | NPxGOTA Home Away (league) | NPxGOTA Home Away | NPxGR Advanced Home Away | NPxGR Advanced Home Away | NPxGOTA Home Away |
| NPxGR Advanced | NPxGR Advanced | NPxGR Advanced | NPxGR Advanced | NPxGR Advanced | NPxGR Advanced (league) | NPxGR Advanced | Passes | Passes | NPxGR Advanced |
| NPxGR Advanced Home Away | NPxGR Advanced Home Away | NPxGR Advanced Home Away | NPxGR Advanced Home Away | NPxGR Advanced Home Away | NPxGR Advanced Home Away (league) | NPxGR Advanced Home Away | Pinnacle™ Bookmakers avg. opening odds Diff. | Pinnacle™ Bookmakers avg. opening odds Diff. | NPxGR Advanced Home Away |
| Passes | Passes | Passes | Passes | Passes | Passes (league) | Passes | Pinnacle™ Opening Odds | Pinnacle™ Opening Odds | Passes |
| Pinnacle™ Bookmakers avg. opening odds Diff. | Pinnacle™ Bookmakers avg. opening odds Diff. | Pinnacle™ Bookmakers avg. opening odds Diff. | Pinnacle™ Bookmakers avg. opening odds Diff. | Pinnacle™ Bookmakers avg. opening odds Diff. | Pinnacle™ Bookmakers avg. opening odds Diff. | Pinnacle™ Bookmakers avg. opening odds Diff. | Pinnacle™ Opening Odds Margin | Pinnacle™ Opening Odds Margin | Pinnacle™ Bookmakers avg. opening odds Diff. |
| Pinnacle™ Opening Odds | Pinnacle™ Opening Odds | Pinnacle™ Opening Odds | Pinnacle™ Opening Odds | Pinnacle™ Opening Odds | Pinnacle™ Opening Odds | Pinnacle™ Opening Odds | Pinnacle™ Opening Odds Shin normalization | Pinnacle™ Opening Odds Shin normalization | Pinnacle™ Opening Odds |
| Pinnacle™ Opening Odds Margin | Pinnacle™ Opening Odds Margin | Pinnacle™ Opening Odds Margin | Pinnacle™ Opening Odds Margin | Pinnacle™ Opening Odds Margin | Pinnacle™ Opening Odds Margin | Pinnacle™ Opening Odds Margin | Pinnacle™ Opening Odds basic normalization | Pinnacle™ Opening Odds basic normalization | Pinnacle™ Opening Odds Margin |
| Pinnacle™ Opening Odds Shin normalization | Pinnacle™ Opening Odds Shin normalization | Pinnacle™ Opening Odds Shin normalization | Pinnacle™ Opening Odds Shin normalization | Pinnacle™ Opening Odds Shin normalization | Pinnacle™ Opening Odds Shin normalization | Pinnacle™ Opening Odds Shin normalization | Pinnacle™ Prediction Time Odds Margin | Pinnacle™ Prediction Time Odds Margin | Pinnacle™ Opening Odds Shin normalization |
| Pinnacle™ Opening Odds basic normalization | Pinnacle™ Opening Odds basic normalization | Pinnacle™ Opening Odds basic normalization | Pinnacle™ Opening Odds basic normalization | Pinnacle™ Opening Odds basic normalization | Pinnacle™ Opening Odds basic normalization | Pinnacle™ Opening Odds basic normalization | Pinnacle™ Prediction Time Odds Power norm. | Pinnacle™ Prediction Time Odds Power norm. | Pinnacle™ Opening Odds basic normalization |
| Pinnacle™ Prediction Time Odds Margin | Pinnacle™ Prediction Time Odds Margin | Pinnacle™ Prediction Time Odds Margin | Pinnacle™ Prediction Time Odds Margin | Pinnacle™ Prediction Time Odds Margin | Pinnacle™ Prediction Time Odds Margin | Pinnacle™ Prediction Time Odds Margin | Pinnacle™ Prediction Time Odds Shin normalization | Pinnacle™ Prediction Time Odds Shin normalization | Pinnacle™ Prediction Time Odds Margin |
| Pinnacle™ Prediction Time Odds Power norm. | Pinnacle™ Prediction Time Odds Power norm. | Pinnacle™ Prediction Time Odds Power norm. | Pinnacle™ Prediction Time Odds Power norm. | Pinnacle™ Prediction Time Odds Power norm. | Pinnacle™ Prediction Time Odds Power norm. | Pinnacle™ Prediction Time Odds Power norm. | Pinnacle™ Prediction Time Opening Odds Difference | Pinnacle™ Prediction Time Opening Odds Difference | Pinnacle™ Prediction Time Odds Power norm. |
| Pinnacle™ Prediction Time Odds Shin normalization | Pinnacle™ Prediction Time Odds Shin normalization | Pinnacle™ Prediction Time Odds Shin normalization | Pinnacle™ Prediction Time Odds Shin normalization | Pinnacle™ Prediction Time Odds Shin normalization | Pinnacle™ Prediction Time Odds Shin normalization | Pinnacle™ Prediction Time Odds Shin normalization | Pinnacle™ opening odds Power normalization | Pinnacle™ opening odds Power normalization | Pinnacle™ Prediction Time Odds Shin normalization |
| Pinnacle™ Prediction Time Opening Odds Difference | Pinnacle™ Prediction Time Opening Odds Difference | Pinnacle™ Prediction Time Opening Odds Difference | Pinnacle™ Prediction Time Opening Odds Difference | Pinnacle™ Prediction Time Opening Odds Difference | Pinnacle™ Prediction Time Opening Odds Difference | Pinnacle™ Prediction Time Opening Odds Difference | Points | Points | Pinnacle™ Prediction Time Opening Odds Difference |
| Pinnacle™ opening odds Power normalization | Pinnacle™ opening odds Power normalization | Pinnacle™ opening odds Power normalization | Pinnacle™ opening odds Power normalization | Pinnacle™ opening odds Power normalization | Pinnacle™ opening odds Power normalization | Pinnacle™ opening odds Power normalization | Points Home Away | Points Home Away | Pinnacle™ opening odds Power normalization |
| Points | Points | Points | Points | Points | Points (league) | Points | Possession | Possession | Points |
| Points Home Away | Points Home Away | Points Home Away | Points Home Away | Points Home Away | Points Home Away (league) | Points Home Away | Promotion/Relegation | Promotion/Relegation | Points Home Away |
| Possession | Possession | Possession | Possession | Possession | Possession (league) | Possession | Red cards | Red cards | Possession |
| Promotion/Relegation | Promotion/Relegation | Promotion/Relegation | Promotion/Relegation | Promotion/Relegation | Promotion/Relegation (league) | Promotion/Relegation | Red cards Difference | Red cards Difference | Promotion/Relegation |
| Red cards | Red cards | Red cards | Red cards | Red cards | Red cards (league) | Red cards | Red cards against | Red cards against | Red cards |
| Red cards Difference | Red cards Difference | Red cards Difference | Red cards Difference | Red cards Difference | Red cards Difference (league) | Red cards Difference | Rue Salvesen | Rue Salvesen | Red cards Difference |
| Red cards against | Red cards against | Red cards against | Red cards against | Red cards against | Red cards against (league) | Red cards against | SGA | SGA | Red cards against |
| Rue Salvesen | Rue Salvesen | Rue Salvesen | Rue Salvesen | Rue Salvesen | Rue Salvesen | Rue Salvesen | SGA Against | SGA Against | Rue Salvesen |
| SGA | SGA | SGA | SGA | SGA | SGA (league) | SGA | SGA Against Home Away | SGA Against Home Away | SGA |
| SGA Against | SGA Against | SGA Against | SGA Against | SGA Against | SGA Against (league) | SGA Against | SGA Diff. Home Away | SGA Diff. Home Away | SGA Against |
| SGA Against Home Away | SGA Against Home Away | SGA Against Home Away | SGA Against Home Away | SGA Against Home Away | SGA Against Home Away (league) | SGA Against Home Away | SGA Difference | SGA Difference | SGA Against Home Away |
| SGA Diff. Home Away | SGA Diff. Home Away | SGA Diff. Home Away | SGA Diff. Home Away | SGA Diff. Home Away | SGA Diff. Home Away (league) | SGA Diff. Home Away | SGA Home Away | SGA Home Away | SGA Diff. Home Away |
| SGA Difference | SGA Difference | SGA Difference | SGA Difference | SGA Difference | SGA Difference (league) | SGA Difference | Shots | Shots | SGA Difference |
| SGA Home Away | SGA Home Away | SGA Home Away | SGA Home Away | SGA Home Away | SGA Home Away (league) | SGA Home Away | Shots Conceded | Shots Conceded | SGA Home Away |
| Shots | Shots | Shots | Shots | Shots | Shots (league) | Shots | Shots Conceded Home Away | Shots Conceded Home Away | Shots |
| Shots Conceded | Shots Conceded | Shots Conceded | Shots Conceded | Shots Conceded | Shots Conceded (league) | Shots Conceded | Shots Difference | Shots Difference | Shots Conceded |
| Shots Conceded Home Away | Shots Conceded Home Away | Shots Conceded Home Away | Shots Conceded Home Away | Shots Conceded Home Away | Shots Conceded Home Away (league) | Shots Conceded Home Away | Shots Difference Home Away | Shots Difference Home Away | Shots Conceded Home Away |
| Shots Difference | Shots Difference | Shots Difference | Shots Difference | Shots Difference | Shots Difference (league) | Shots Difference | Shots Home Away | Shots Home Away | Shots Difference |
| Shots Difference Home Away | Shots Difference Home Away | Shots Difference Home Away | Shots Difference Home Away | Shots Difference Home Away | Shots Difference Home Away (league) | Shots Difference Home Away | Shots On Target | Shots On Target | Shots Difference Home Away |
| Shots Home Away | Shots Home Away | Shots Home Away | Shots Home Away | Shots Home Away | Shots Home Away (league) | Shots Home Away | Shots On Target Conceded | Shots On Target Conceded | Shots Home Away |
| Shots On Target | Shots On Target | Shots On Target | Shots On Target | Shots On Target | Shots On Target (league) | Shots On Target | Shots On Target Conceded Home Away | Shots On Target Conceded Home Away | Shots On Target |
| Shots On Target Conceded | Shots On Target Conceded | Shots On Target Conceded | Shots On Target Conceded | Shots On Target Conceded | Shots On Target Conceded (league) | Shots On Target Conceded | Shots On Target Difference | Shots On Target Difference | Shots On Target Conceded |
| Shots On Target Conceded Home Away | Shots On Target Conceded Home Away | Shots On Target Conceded Home Away | Shots On Target Conceded Home Away | Shots On Target Conceded Home Away | Shots On Target Conceded Home Away (league) | Shots On Target Conceded Home Away | Shots On Target Difference Home Away | Shots On Target Difference Home Away | Shots On Target Conceded Home Away |
| Shots On Target Difference | Shots On Target Difference | Shots On Target Difference | Shots On Target Difference | Shots On Target Difference | Shots On Target Difference (league) | Shots On Target Difference | Shots On Target Home Away | Shots On Target Home Away | Shots On Target Difference |
| Shots On Target Difference Home Away | Shots On Target Difference Home Away | Shots On Target Difference Home Away | Shots On Target Difference Home Away | Shots On Target Difference Home Away | Shots On Target Difference Home Away (league) | Shots On Target Difference Home Away | Shots on Target Ratio (STR) | Shots on Target Ratio (STR) | Shots On Target Difference Home Away |
| Shots On Target Home Away | Shots On Target Home Away | Shots On Target Home Away | Shots On Target Home Away | Shots On Target Home Away | Shots On Target Home Away (league) | Shots On Target Home Away | Standing by points | Standing by points | Shots On Target Home Away |
| Shots on Target Ratio (STR) | Shots on Target Ratio (STR) | Shots on Target Ratio (STR) | Shots on Target Ratio (STR) | Shots on Target Ratio (STR) | Shots on Target Ratio (STR) (league) | Shots on Target Ratio (STR) | Team Ratings | Team Ratings | Shots on Target Ratio (STR) |
| Standing by points | Standing by points | Standing by points | Standing by points | Standing by points | Standing by points (league) | Standing by points | Team Ratings Home Away | Team Ratings Home Away | Standing by points |
| Team Ratings | Team Ratings | Team Ratings | Team Ratings | Team Ratings | Team Ratings (league) | Team Ratings | Team Ratings Home Away per 90 | Team Ratings Home Away per 90 | Team Ratings |
| Team Ratings Home Away | Team Ratings Home Away | Team Ratings Home Away | Team Ratings Home Away | Team Ratings Home Away | Team Ratings Home Away (league) | Team Ratings Home Away | Team Ratings per 90 | Team Ratings per 90 | Team Ratings Home Away |
| Team Ratings Home Away per 90 | Team Ratings Home Away per 90 | Team Ratings Home Away per 90 | Team Ratings Home Away per 90 | Team Ratings Home Away per 90 | Team Ratings Home Away per 90 (league) | Team Ratings Home Away per 90 | Total Shots Ratio (TSR) | Total Shots Ratio (TSR) | Team Ratings Home Away per 90 |
| Team Ratings per 90 | Team Ratings per 90 | Team Ratings per 90 | Team Ratings per 90 | Team Ratings per 90 | Team Ratings per 90 (league) | Team Ratings per 90 | Year | Year | Team Ratings per 90 |
| Total Shots Ratio (TSR) | Total Shots Ratio (TSR) | Total Shots Ratio (TSR) | Total Shots Ratio (TSR) | Total Shots Ratio (TSR) | Team's league | Total Shots Ratio (TSR) | Yellow cards | Yellow cards | Total Shots Ratio (TSR) |
| UEFA club coeff, 5 season | UEFA club coeff, 5 season | UEFA club coeff, 5 season | UEFA club coeff, 5 season | UEFA club coeff, 5 season | Total Shots Ratio (TSR) (league) | UEFA club coeff, 5 season | Yellow cards Difference | Yellow cards Difference | UEFA club coeff, 5 season |
| UEFA club coeff, prev. season | UEFA club coeff, prev. season | UEFA club coeff, prev. season | UEFA club coeff, prev. season | UEFA club coeff, prev. season | UEFA club coeff, 5 season | UEFA club coeff, prev. season | Yellow cards against | Yellow cards against | UEFA club coeff, prev. season |
| UEFA country coeff, 5 seasons | UEFA country coeff, 5 seasons | UEFA country coeff, 5 seasons | UEFA country coeff, 5 seasons | UEFA country coeff, 5 seasons | UEFA club coeff, prev. season | UEFA country coeff, 5 seasons | xG Ratio advanced (xGR) | xG Ratio advanced (xGR) | UEFA country coeff, 5 seasons |
| UEFA country coeff, prev. season | UEFA country coeff, prev. season | UEFA country coeff, prev. season | UEFA country coeff, prev. season | UEFA country coeff, prev. season | UEFA country coeff, 5 seasons | UEFA country coeff, prev. season | xG Ratio advanced (xGR) Home Away | xG Ratio advanced (xGR) Home Away | UEFA country coeff, prev. season |
| Year | Year | Year | Year | Year | UEFA country coeff, prev. season | Year | xG advanced | xG advanced | Year |
| Yellow cards | Yellow cards | Yellow cards | Yellow cards | Yellow cards | Year (league) | Yellow cards | xG advanced Difference | xG advanced Difference | Yellow cards |
| Yellow cards Difference | Yellow cards Difference | Yellow cards Difference | Yellow cards Difference | Yellow cards Difference | Yellow cards (league) | Yellow cards Difference | xG advanced Difference Home Away | xG advanced Difference Home Away | Yellow cards Difference |
| Yellow cards against | Yellow cards against | Yellow cards against | Yellow cards against | Yellow cards against | Yellow cards Difference (league) | Yellow cards against | xG advanced Home Away | xG advanced Home Away | Yellow cards against |
| xG Ratio advanced (xGR) | xG Ratio advanced (xGR) | xG Ratio advanced (xGR) | xG Ratio advanced (xGR) | xG Ratio advanced (xGR) | Yellow cards against (league) | xG Ratio advanced (xGR) | xGA advanced | xGA advanced | xG Ratio advanced (xGR) |
| xG Ratio advanced (xGR) Home Away | xG Ratio advanced (xGR) Home Away | xG Ratio advanced (xGR) Home Away | xG Ratio advanced (xGR) Home Away | xG Ratio advanced (xGR) Home Away | xG Ratio advanced (xGR) (league) | xG Ratio advanced (xGR) Home Away | xGA advanced Home Away | xGA advanced Home Away | xG Ratio advanced (xGR) Home Away |
